Explanation of Titles
The dogs in the gallery have earned many titles and awards for their successes in the breed ring and their prowess as working dogs. Here is an explanation of the titles found on the dogs in the gallery.
Conformation Prefixes
White German Shepherd Dog Club of America
| Prefix |
Meaning |
| WGSDCA BIF | White German Shepherd Dog Club of America Best in Futurity |
| WGSDCA BIM | White German Shepherd Dog Club of America Best in Maturity |
| WGSDCA BOF | White German Shepherd Dog Club of America Best Opposite Sex in Futurity |
| WGSDCA BOM | White German Shepherd Dog Club of America Best Opposite Sex in Maturity |
| WGSDCA Ch | White German Shepherd Dog Club of America Champion |
Other White German Shepherd Clubs
| Prefix |
Meaning |
| AWSA Ch | American White Shepherd Club Champion |
| WGSDCII Ch | White German Shepherd Dog Club International, Inc. Champion |
| WSCC Ch | White Shepherd Club of Canada Champion |
American Kennel Club / German Shepherd Dog Club of America
| Prefix |
Meaning |
| AOE | German Shepherd Dog Club of America Award of Excellence. This is awarded to dogs with a Select, OFA hips and elbows, that have passed the GSDCA Temperament Test and have an AKC or Schutzund performance title |
| Ch. or Am. Ch | American Kennel Club Champion |
| Select Excellent | A dog who has earned a Select and also has OFA hips and elbows (awarded by German Shepherd Dog Club of America only) |
United Kennel Club
| Prefix |
Meaning |
| UKC BIMBS | United Kennel Club Best in Multi-Breed Show |
| UKC GSD Ch | United Kennel Club Champion as a German Shepherd Dog |
| UKC GSD Grand Ch | United Kennel Club Champion as a German Shepherd Dog |
| UKC RBIMBS | United Kennel Club Reserve Best in Multi-Breed Show |
| UKC WS Ch | United Kennel Club Champion as a White Shepherd |
| UKC WS Grand Ch | United Kennel Club Grand Champion as a White Shepherd |
Other Clubs and Miscellaneous Notation
| Prefix |
Meaning |
| 2x | 2x (or 3x, 4x) means the dog has earned the following title two times (or three or four) |
| ARBA Ch | American Rare Breed Association Champion |
| BIS | Best in Show |
| BISS | Best in Specialty Show |
| Can. Ch | Canadian Kennel Club Champion |
| DFUSA Ch | Dog Fanciers USA Champion |
| IABCA Ch | Champion of the International All-Breed Canine Association - there are many levels of championship within this club including national and international champions. For a complete list of IABCA titles, click here |
| Select | An award given at a National Show by the judge for dogs he deems are of outstanding breed type or are a great representative of the breed |
Performance Prefixes
Association of Pet Dog Trainers
| Prefix |
Meaning |
| ARCH | Association of Pet Dog Trainers Rally Champion |
| ARCHX | Association of Pet Dog Trainers Rally Champion Excellent |
| ARCHEX | Association of Pet Dog Trainers Rally Champion Extraordinaire |
Canine Performance Events
| Prefix |
Meaning |
| C-ATCH | Canine Performance Events Agility Team Championship |
American Kennel Club
| Prefix |
Meaning |
| CT | American Kennel Club Champion Tracker |
| MACH | American Kennel Club Master Agility Champion |
| OTCH | American Kennel Club Obedience Trial Champion |
North American Dog Agility Council
| Prefix |
Meaning |
| NATCH | North American Dog Agility Council Agility Trial Champion |
United Kennel Club
| Prefix |
Meaning |
| FO | United Kennel Club Family Obedience Title |
| U-CD | United Kennel Club Companion Dog |
| U-ACH | United Kennel Club Agility Champion Title |
| U-ACHX | United Kennel Club Agility Champion Excellent Title |
| U-AGI | United Kennel Club Agility Level 1 |
| U-AGII | United Kennel Club Agility Level 2 |
| U-CDX | United Kennel Club Companion Dog Excellent |
| U-GOCH | United Kennel Club Grand Obedience Champion |
| U-GRACH | United Kennel Club Grand Agility Champion Title |
| U-OCH | United Kennel Club Obedience Champion |
| U-UD | United Kennel Club Utility Dog |
Agility Suffixes
American Kennel Club
| Suffix |
Meaning |
| AJP | American Kennel Club Excellent Jumpers With Weaves A Preferred Title |
| AX | American Kennel Club Agility Excellent Title |
| AXJ | American Kennel Club Excellent Jumpers With Weaves Title |
| AXP | American Kennel Club Agility Excellent A Preferred Title |
| FTC1 | American Kennel Club FAST Century 1 Title |
| FTCP1 | American Kennel Club FAST Century 1 Preferred Title |
| MFP | American Kennel Club Master Excellent Preferred FAST Title |
| MJP | American Kennel Club Master Excellent Jumpers With Weaves B Preferred Title |
| MX | American Kennel Club Master Agility Excellent Title |
| MXF | American Kennel Club Master Excellent FAST Title |
| MXJ | American Kennel Club Master Excellent Jumpers With Weaves Title |
| MXP | American Kennel Club Master Agility Excellent B Preferred Title |
| NA | American Kennel Club Novice Agility Title |
| NAJ | American Kennel Club Novice Jumpers With Weaves Title |
| NAP | American Kennel Club Novice Agility Preferred Title |
| NF | American Kennel Club Novice FAST Title |
| NFP | American Kennel Club Novice Preferred FAST Title |
| NJP | American Kennel Club Novice Jumpers With Weaves Preferred Title |
| OA | American Kennel Club Open Agility Title |
| OAJ | American Kennel Club Open Jumpers With Weaves Title |
| OAP | American Kennel Club Open Agility Preferred Title |
| OF | American Kennel Club Open FAST Title |
| OFP | American Kennel Club Open Preferred FAST Title |
| OJP | American Kennel Club Open Jumpers With Weaves Preferred Title |
| PAX | American Kennel Club Preferred Agility Excellent Title |
| XF | American Kennel Club Excellent FAST Title |
| XFP | American Kennel Club Excellent Preferred FAST Title |
North American Dog Agility Council
| Suffix |
Meaning |
| EAC | North American Dog Agility Council Elite Proficient Agility Title |
| EAS | North American Dog Agility Council Elite Skilled Agility Title |
| ECC | North American Dog Agility Council Elite Proficient Chances Title |
| ECS | North American Dog Agility Council Elite Skilled Chances Title |
| EJC | North American Dog Agility Council Elite Proficient Jumpers Title |
| EJS | North American Dog Agility Council Elite Skilled Jumpers Title |
| NAC | North American Dog Agility Council Novice Agility Title |
| NCC | North American Dog Agility Council Novice Chances Title |
| NJC | North American Dog Agility Council Novice Jumpers Title |
| O- | Before any NADAC agility title, this indicates an outstanding title at that level. For example, O-NAC is Outstanding Novice Agility Certificate |
| OAC | North American Dog Agility Council Open Agility Title |
| OCC | North American Dog Agility Council Open Chances Title |
| OF | American Kennel Club Open FAST Title |
| OJC | North American Dog Agility Council Open Jumpers Title |
| S- | Before any NADAC agility title, this indicates a superior title at that level. For example, S-NAC is Superior Novice Agility Certificate |
| TG-E | North American Dog Agility Council Elite Proficient Touch N Go Title |
| TG-N | North American Dog Agility Council Novice Touch N Go Title |
| TG-O | North American Dog Agility Council Open Touch N Go Title |
| TGS-E | North American Dog Agility Council Elite Skilled Touch N Go Title |
| TN-E | North American Dog Agility Council Elite Proficient Tunnelers Title |
| TN-N | North American Dog Agility Council Novice Tunnelers Title |
| TN-O | North American Dog Agility Council Open Tunnelers Title |
| TNS-E | North American Dog Agility Council Elite Skilled Tunnelers Title |
| WV-E | North American Dog Agility Council Elite Proficient Weavers Title |
| WV-N | North American Dog Agility Council Novice Weavers Title |
| WV-O | North American Dog Agility Council Open Weavers Title |
| WVS-E | North American Dog Agility Council Elite Skilled Weavers Title |
Canine Performance Events
| Suffix |
Meaning |
| CLX-F | X will be a number indicating the level. This title is the Canine Performance Events Fun Title for a specific level |
| CLX-H | X will be a number indicating the level. This title is the Canine Performance Events Handler Title for a specific level |
| CLX-R | X will be a number indicating the level. This title is the Canine Performance Events Regular Title for a specific level |
| CLX-S | X will be a number indicating the level. This title is the Canine Performance Events Strategy Title for a specific level |
| CTL | For Canine Performance Events titles, if they start with CTL instead of CL it indicated they were earned in the enthusiast category rather than the regular category |
Conformation Suffixes
| Suffix |
Meaning |
| ECHO | White German Shepherd Dog Club of America Elementary Championship Option (altered championship) |
| MAC | White German Shepherd Dog Club of America Master Altered Champion |
| MSDCH | White German Shepherd Dog Club of America Master Stock Dog Champion |
| SDCH | White German Shepherd Dog Club of America Stock Dog Champion |
Herding Suffixes
| Suffix |
Meaning |
| HC | Herding Instinct Certified |
| HCT | American Herding Breed Association Herding Capability Tested |
| HI | American Kennel Club Herding Intermediate |
| HIAdsc | American Kennel Club Herding Intermediate Course A (ducks, sheep, cattle) |
| HIBdsc | American Kennel Club Herding Intermediate Course B (ducks, sheep, cattle) |
| HICs | American Kennel Club Herding Intermediate Course C (sheep) |
| HRD | American Herding Breed Association Herding Ranch Dog - there will be a small initial after the title indicating the type of stock on which the title. There is a HRD I, II and III to indicate various levels |
| HS | American Kennel Club Herding Started |
| HSAdsc | American Kennel Club Herding Started Course A (ducks, sheep, cattle) |
| HSBdsc | American Kennel Club Herding Started Course B (ducks, sheep, cattle) |
| HSCs | American Kennel Club Herding Started Course C (sheep) |
| HT | American Kennel Club Herding Tested |
| HTCh. | American Herding Breed Association Herding Trial Championship |
| HTD | American Herding Breed Association Herding Trial Dog - there will be a small initial after the title indicating the type of stock on which the title. There is a HTD I, II and III to indicate various levels |
| HX | American Kennel Club Herding Excellent |
| HXAdsc | American Kennel Club Herding Advanced Course A (ducks, sheep, cattle) |
| HXBdsc | American Kennel Club Herding Advanced Course B (ducks, sheep, cattle) |
| HXCs | American Kennel Club Herding Advanced Course C (sheep) |
| JHD | American Herding Breed Association Junior Herding Dog |
| PT | American Kennel Club Pre-Trial Tested |
Flyball Suffixes
| Suffix |
Meaning |
| FD | Flyball Dog |
| FDCH | Flyball Dog Champion |
| FDM | Flyball Dog Master |
| FDX | Flyball Dog Excellent |
Obedience Suffixes
| Suffix |
Meaning |
| CD | Companion Dog - if no country is specified, it is an American Kennel Club title. CAN means it is a Canadian Kennel Club title. AM/CAN indicates the title in both clubs |
| CDX | Companion Dog Excellent - if no country is specified, it is an AKC title. CAN means it is a Canadian Kennel Club title. AM/CAN indicates the title in both clubs |
| UD | Utility Dog - if no country is specified, it is an American Kennel Club title. CAN means it is a Canadian Kennel Club title. AM/CAN indicates the title in both clubs |
| UDX | Utility Dog Excellent - if no country is specified, it is an American Kennel Club title. CAN means it is a Canadian Kennel Club title. AM/CAN indicates the title in both clubs |
Rally Suffixes
| Suffix |
Meaning |
| RA | American Kennel Club Rally Advanced Title |
| RAE | American Kennel Club Rally Advanced Excellent Title (highest AKC Rally title) |
| RE | American Kennel Club Rally Excellent Title |
| RL1 | Association of Pet Dog Trainers Rally Level 1 Title |
| RL1X | Association of Pet Dog Trainers Rally Level 1 Championship |
| RL2 | Association of Pet Dog Trainers Rally Level 2 Title |
| RL2X | Association of Pet Dog Trainers Rally Level 2 Championship |
| RL3 | Association of Pet Dog Trainers Rally Level 3 Title |
| RL3X | Association of Pet Dog Trainers Rally Level 3 Championship |
| RN | American Kennel Club Rally Novice Title |
Tracking Suffixes
| Suffix |
Meaning |
| TD | American Kennel Club Tracking Dog |
| TDX | American Kennel Club Tracking Dog Excellent |
| VST | American Kennel Club Variable Surface Tracking |
Schutzund Suffixes
| Suffix |
Meaning |
| AD | Ausdauerprüfung - Endurance Title |
| BH | Begleithund - Awarded by schutzhund clubs, this is a German test of training and temperament roughly equivalent to a combination of a CD and TT |
| FH1 | Fartenhund - Awarded by schutzhund clubs, this is a German advanced tracking test, level 1 |
| FH2 | Fartenhund - Awarded by schutzhund clubs, this is a German advanced tracking test, level 2 |
| SchH I | Novice Schutzhund qualification in tracking, obedience, and protection |
| SchH II | Intermediate Schutzhund qualification in tracking, obedience, and protection |
| SchH III | Master Schutzhund qualification in tracking, obedience, and protection |
| IPO I | International Novice Schutzhund trial qualification |
| IPO II | International Intermediate Schutzhund |
| IPO III | International Masters level Schutzhund |
Other Suffixes
| Suffix |
Meaning |
| CGC | American Kennel Club Canine Good Citizen |
| CGN | Canadian Kennel Club Canine Good Neighbor |
| DSA | Dog Scouts of America tested. Similiar to CGC |
| OFA | Certified by the Orthopedic Foundation for Animals, the USA Registry for Hip & Elbow Dysplasia |
| OP | Awarded by the White Shepherd Club of Canada for obedience progeny |
| OV | Clever Canine Companions Versatile Working Registry Outstanding Versatility |
| OVC | Certified by the Ontario Veterinary College, the Canadian Registry for Hip & Elbow Dyplasia |
| PD | Dog Scouts of America Pack Dog |
| RO | Register of Excellence - this is awarded by the WGSDCII for Obedience progeny |
| ROM | Register of Merit - this is awarded by GSDCA for outstanding progeny |
| RX | Register of Excellence - this is awarded by the WGSDCII for producing Champion progeny |
| RXO | Register of Excellence in Conformation & Obedience. Awarded by WGSDCII |
| SAR | Certified search and rescue dog |
| TC | Temperment Tested (German Shepherd Dog Club of America) |
| TDI | Therapy Dog International |
| TT | Temperment Tested (American Temperament Test Society_ |
| VCC | Clever Canine Companions Versatile Working Registry Versatile Canine Companion |
| VCCX | Clever Canine Companions Versatile Working Registry Versatile Canine Companion Excellent |
| VWF | Von Willebrand's tested (bleeding disorder) |
| WAM | White German Shepherd Dog Club of America Award of Excellence |
| WAX | White German Shepherd Dog Club of America Award of Merit |
| WROM | Register of Merit - this is awarded by WGSDCA for outstanding progeny |
| WVDA | White German Shepherd Dog Club of America Versatile Dog Award |
| WVDX | White German Shepherd Dog Club of America Versatile Dog Excellent Award |
| WVSD | White German Shepherd Dog Club of America Versatile Stock Dog Award |
| WVSDX | White German Shepherd Dog Club of America Versatile Stock Dog Excellent Award |
| XP | Awarded by the White Shepherd Club of Canada for excellence of progeny |
< Return to gallery main page
|