Picture Pedigree for Odyssey's Dakota Winter Storm (Dakota)
Sire
 WGSDCA BIF/BIM Grand Victor 6x Select Ch. / WGSDCII Grand Victor and 2x Select Ch. / ARBA BIS Master Ch. / FO UKC 7x BIMBS 3x RBIMBS Grand GSD Ch. / IABCA Multi. Ch. Eclipse's Strength of Atlas, RN, RL1, TN-N, WAX, WVDX, WROM, O-V, TC, CGC, TDI, OFA | Sire
 WGSDCA GV and 3x Select Ch. / WGSDCII 2x Select Ch. / Master ARBA Ch. / IABCA Int'l UCI Ch. / UKC BIMBS Grand GSD Ch. Tumbledowns Artic Pharaoh, RN, WAX, CGC, OFA | Sire
 UKC WS Ch. Tumbledown's Toreador, OFA | Dam
 Tumbledowns Argent Princess, OFA | Dam
 WGSDCA Grand Victrix 3x Select/UKC GSD/IABCA Int'l UCI Ch. Peannete's Pyramid of Echoes, WROM, CGC, OFA | Sire
 Frosty's Samson, OFA | Dam
 WGSDCA Select/DFUSA Ch. Manhatten's Calamity Jane, OFA, WROM | Dam
 Jetta XXVII, CGC | Sire Trooper Lee Wendlandt | Sire Frosty of White Snow | Dam Precious Moments of Snow | Dam Dixie Lee Wendlandt | Sire Lydic's Snie Weiss Fang | Dam Lydic's White Princess |
Close this window
|